Today's Harness Racing
Harness
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Derby | 1,5,7,2 | 3,5,8,7 | 5,6,8,4 | 6,1,8,4 | 3,6,4,5 | 8,3,7,5 | 5,4,1,10 | |||||
Canberra | 4,2,1,3 | 14 m |
43 m |
19:41 | 20:09 | 20:37 | 21:05 | 21:34 | ||||
Newcastle | 6,2,1,3 | 3,5,6,1 | 2,7,6,8 | 5,2,6,9 | 6,3,5,2 | 10,2,6,1 | 4,3,2,9 | 7,2,3,6 | ||||
Pinjarra | Abandoned | Abandoned | Abandoned | Abandoned | Abandoned | Abandoned | Abandoned | Abandoned | Abandoned | |||
Warragul | 2,3,4,5 | 1,6,2,5 | 4,2,5,3 | 1,2,5,6 | 4,5,1,7 | 5,3,1,6 | 5,1,8,9 | |||||
International | ||||||||||||
Amiens | 00:45 | 01:20 | 01:55 | 02:30 | ||||||||
Northfield Park | 4,1,5,3 | 6,2,5 | 2,3,6,5 | 4,3,5,2 | 2,3,1,4 | 1,2,3,6 | 7,4,5,8 | 7,1,2,5 | 6,8,5,1 | 9,6,4,2 | 1,5,3,4 | 2,5,1,8 |
Strasbourg | 19:40 | 20:12 | 20:47 | 21:25 | 22:07 | 22:42 | 23:17 | 23:52 |
- Fixed Odds
- -5 mins to jump
- -30 mins to jump
- Interim
- Paying